SQLdb tab
From Free Pascal wiki
Jump to navigationJump to search
│
English (en) │
français (fr) │
日本語 (ja) │
русский (ru) │
References:
Tutorials/practical articles:
Databases |
The SQLdb tab of the Component Palette contains non-visible components for access to "large" database systems.
Icon | Component | Description |
---|---|---|
TSQLQuery | Needed to read/write data from/to a DataSet using SQL commands | |
TSQLTransaction | Defines how changes are transferred to the databasse | |
TSQLScript | Scripting for execution of multiple SQL commands | |
TSQLConnector | General connection component; the database engine is defined by property ConnectorType
| |
TMSSQLConnection | Connection component to MS SQL database engine | |
TSybaseConnection | Connection component to Sybase database engine | |
TPQConnection | Connection component to Postgres SQL server | |
TPQTEventMonitor | Monitors events sent from the Postgres SQL database server | |
TOracleConnection | Connection component to Oracle database server | |
TODBCConnection | Connection component to an ODBC (Open Database Connectivity) data source | |
TMySQL40Connection | Connection component to MySQL 4.0 | |
TMySQL41Connection | Connection component to MySQL 4.1 | |
TMySQL50Connection | Connection component to MySQL 5.0 | |
TMySQL51Connection | Connection component to MySQL 5.1 | |
TMySQL55Connection | Connection component to MySQL 5.5 | |
TMySQL56Connection | Connection component to MySQL 5.6 | |
TMySQL57Connection | Connection component to MySQL 5.7 | |
TSQLite3Connection | Connection component for SQLite3 database files. | |
TIBConnection | Connection component to InterBase/Firebird | |
TFBAdmin | Component for Interbase/Firebird administration tasks | |
TFBEventMonitor | Monitors events sent from the Interbase/Firebird server | |
TSQLDBLibraryLoader | Specifies the names and locations of SQLDB database libraries |
Component Palette |
---|
Standard/ja - Additional/ja - Common Controls/ja - Dialogs/ja - Data Controls/ja - Data Access/ja - System - Misc - LazControls - RTTI - SQLdb - Pascal Script - SynEdit - Chart - IPro |