Data Access tab
From Free Pascal wiki
Jump to navigationJump to search
│
English (en) │
français (fr) │
日本語 (ja) │
русский (ru) │
References:
Tutorials/practical articles:
Databases |
The Data Access tab of the Component Palette contains non-visible database-dataset related components.
Icon | Component | Description | Online Docs |
---|---|---|---|
TDataSource | Connects TDataSet (database contents) and data controls | ||
TBufDataset | Buffered in-memory TDataSet | ||
TMemDataset | Light-weight alternative to TBufDataset | ||
TSdfDataSet | Accesses delimited text files as a TDataSet | ||
TCSVDataSet | Accesses CSV text files as a TDataSet. Similar to TSdfDataset, but conforms to RFC4180 CSV | ||
TFixedFormatDataSet | Accesses text files with fixed format records as a TDataSet | ||
TDbf | Accesses dBASE data files | ||
TParadox | Accesses PARADOX data files | ||
TSqlite3 | Connects to SQLITE3 and its data files. |
Component Palette |
---|
Standard/ja - Additional/ja - Common Controls/ja - Dialogs/ja - Data Controls/ja - Data Access/ja - System - Misc - LazControls - RTTI - SQLdb - Pascal Script - SynEdit - Chart - IPro |